Cardiff Sockers Cup 2023
Boys U10 (14) - Flight 2 - Standings
SchedulesGroup A
Position | Team | MP | W | D | L | GF | GA | GD | RC | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | SDSC Surf B2014 Orange (CalSouth) | 3 | 3 | 0 | 0 | 18 | 3 | 15 | 0 | 9 |
2 | San Diego Surf SD Surf Academy Boys 2014 (McClain) C (CalSouth) | 3 | 1 | 1 | 1 | 14 | 9 | 5 | 0 | 4 |
3 | Poway Vaqueros Soccer Club B2014 PVSC Premier (CalSouth) | 3 | 1 | 1 | 1 | 12 | 10 | 2 | 0 | 4 |
Group B
Position | Team | MP | W | D | L | GF | GA | GD | RC | Points |
---|---|---|---|---|---|---|---|---|---|---|
4 | City SC Carlsbad City SC Carlsbad B14 White - Manhungo (CalSouth) | 3 | 1 | 1 | 1 | 10 | 13 | -3 | 0 | 4 |
5 | Rebels Soccer Club B14 Elite 1 (CalSouth) | 3 | 1 | 0 | 2 | 8 | 21 | -13 | 0 | 3 |
6 | CFA Orange County B2014 (CalSouth) | 3 | 0 | 1 | 2 | 4 | 10 | -6 | 0 | 1 |
Playoff and Showcase Format
#400
Final
SDSC Surf B2014 Orange
San Diego Surf SD Surf Academy Boys 2014 (McClain) C