Cardiff Sockers Cup 2023
Boys U10 (14) San Diego Surf SD Surf Academy Boys 2014 (McClain) C (CalSouth) - Matches
Team ID# 23597
Coach: Michael McClain
Manager: Michael La Salle
Sat Dec 09, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#391 | Boys U10 (14) - Flight 2 | A/B | 09:20 AM | San Diego Surf SD Surf Academy Boys 2014 (McClain) C | 3 - 3 | CFA Orange County B2014 | Field #7 | So Cal Sports Complex, 3302 Senior Center Drive, Oceanside, California, 92056 |
#392 | Boys U10 (14) - Flight 2 | A/B | 12:35 PM | City SC Carlsbad City SC Carlsbad B14 White - Manhungo | 4 - 2 | San Diego Surf SD Surf Academy Boys 2014 (McClain) C | Field #7 | So Cal Sports Complex, 3302 Senior Center Drive, Oceanside, California, 92056 |
Sun Dec 10, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#393 | Boys U10 (14) - Flight 2 | A/B | 11:45 AM | San Diego Surf SD Surf Academy Boys 2014 (McClain) C | 9 - 2 | Rebels Soccer Club B14 Elite 1 | Field #3 | So Cal Sports Complex, 3302 Senior Center Drive, Oceanside, California, 92056 |
#400 |
Boys U10 (14) - Flight 2 | Final | 03:15 PM | SDSC Surf B2014 Orange | - | San Diego Surf SD Surf Academy Boys 2014 (McClain) C | Field #3 | So Cal Sports Complex, 3302 Senior Center Drive, Oceanside, California, 92056 |