Cardiff Sockers Cup 2023
Boys U10 (14) SDSC Surf B2014 Orange (CalSouth) - Matches
Team ID# 23850
Coach: Paulo Espinoza
Manager: Robert Guillen
Sat Dec 09, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#398 | Boys U10 (14) - Flight 2 | A/B | 08:50 AM | City SC Carlsbad City SC Carlsbad B14 White - Manhungo | 2 - 7 | SDSC Surf B2014 Orange | Field #9 | So Cal Sports Complex, 3302 Senior Center Drive, Oceanside, California, 92056 |
#399 | Boys U10 (14) - Flight 2 | A/B | 02:15 PM | SDSC Surf B2014 Orange | 8 - 1 | Rebels Soccer Club B14 Elite 1 | Field #11 | So Cal Sports Complex, 3302 Senior Center Drive, Oceanside, California, 92056 |
Sun Dec 10, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#397 | Boys U10 (14) - Flight 2 | A/B | 11:45 AM | SDSC Surf B2014 Orange | 3 - 0 | CFA Orange County B2014 | Field #5 | So Cal Sports Complex, 3302 Senior Center Drive, Oceanside, California, 92056 |
#400 |
Boys U10 (14) - Flight 2 | Final | 03:15 PM | SDSC Surf B2014 Orange | - | San Diego Surf SD Surf Academy Boys 2014 (McClain) C | Field #3 | So Cal Sports Complex, 3302 Senior Center Drive, Oceanside, California, 92056 |