Cardiff Sockers Cup 2023
Boys U10 (14) RSF Attack RSF Attack B14 Green (CalSouth) - Matches
Team ID# 5902
Coach: Mike Jones
Managers: Amy Lenihan, Dana Clark
Sat Dec 09, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#279 | Boys U10 (14) - Flight 3 Blue | B | 09:55 AM | RSF Attack RSF Attack B14 Green | 6 - 1 | Cardiff Sockers Cardiff Sockers U9 (B2014) | Field #9 | So Cal Sports Complex, 3302 Senior Center Drive, Oceanside, California, 92056 |
#278 | Boys U10 (14) - Flight 3 Blue | B | 03:50 PM | RSF Attack RSF Attack B14 Green | 5 - 0 | Poway Vaqueros Soccer Club (PVSC) PVSC B014 Elite | Field #7 | So Cal Sports Complex, 3302 Senior Center Drive, Oceanside, California, 92056 |
Sun Dec 10, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#282 | Boys U10 (14) - Flight 3 Blue | B | 11:15 AM | Albion SC Albion B14 EC Premier | 1 - 0 | RSF Attack RSF Attack B14 Green | Field #8 | So Cal Sports Complex, 3302 Senior Center Drive, Oceanside, California, 92056 |
#283 |
Boys U10 (14) - Flight 3 Blue | Final | 02:20 PM | San Diego Surf Academy Michael M | 4 - 2 | RSF Attack RSF Attack B14 Green | Field #4 | So Cal Sports Complex, 3302 Senior Center Drive, Oceanside, California, 92056 |