Cardiff Sockers Cup 2023
Boys U10 (14) City SC San Marcos B2014 Premier (CalSouth) - Matches
Team ID# 23685
Coach: Fernando Andrade
Manager: Andrew Gionnette
Sat Dec 09, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#387 | Boys U10 (14) - Flight 3 White | B | 11:00 AM | City SC San Marcos B2014 Premier | 5 - 0 | Encinitas Express B2014- Mansaray | Field #9 | So Cal Sports Complex, 3302 Senior Center Drive, Oceanside, California, 92056 |
#385 | Boys U10 (14) - Flight 3 White | B | 02:45 PM | Cardiff Sockers Payne | 3 - 4 | City SC San Marcos B2014 Premier | Field #4 | So Cal Sports Complex, 3302 Senior Center Drive, Oceanside, California, 92056 |
Sun Dec 10, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#388 | Boys U10 (14) - Flight 3 White | B | 09:35 AM | SD Force FC SD Force FC 2014 Desloge | 4 - 2 | City SC San Marcos B2014 Premier | Field #6 | So Cal Sports Complex, 3302 Senior Center Drive, Oceanside, California, 92056 |
#390 |
Boys U10 (14) - Flight 3 White | Final | 01:25 PM | FC Golden State - San Diego B2014 NC |
3 - 3 (3 - 2) |
City SC San Marcos B2014 Premier | Field #2 | So Cal Sports Complex, 3302 Senior Center Drive, Oceanside, California, 92056 |