Cardiff Sockers Cup 2023
Boys U9 (15) RSF Attack B15 Gold (CalSouth) - Matches
Team ID# 23669
Coach: Lee McIntyre
Manager: Joanne McIntyre
Sat Dec 09, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#126 | Boys U9 (15) - Flight 3 Blue | B | 11:00 AM | City SC Carlsbad Mhindu B2015 | 3 - 5 | RSF Attack B15 Gold | Field #5 | So Cal Sports Complex, 3302 Senior Center Drive, Oceanside, California, 92056 |
#129 | Boys U9 (15) - Flight 3 Blue | B | 02:15 PM | Surf San Diego Surf Soccer Club SD Surf Academy Boys 2015 (Keith) | 0 - 8 | RSF Attack B15 Gold | Field #5 | So Cal Sports Complex, 3302 Senior Center Drive, Oceanside, California, 92056 |
Sun Dec 10, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#131 | Boys U9 (15) - Flight 3 Blue | B | 08:30 AM | RSF Attack B15 Gold | 9 - 2 | SD Force FC Riquelme I | Field #3 | So Cal Sports Complex, 3302 Senior Center Drive, Oceanside, California, 92056 |
#132 |
Boys U9 (15) - Flight 3 Blue | Final | 12:50 PM | Cardiff Sockers B2015 Blue | 1 - 6 | RSF Attack B15 Gold | Field #5 | So Cal Sports Complex, 3302 Senior Center Drive, Oceanside, California, 92056 |