Cardiff Sockers Cup 2023
Boys U11 (13) RSF Attack RSF Attack B13 Gold (CalSouth) - Matches
Team ID# 23615
Coaches: Daniel Crouch, Garr Stephenson
Managers: Nathan Lee, Diana Hargreaves
Sat Dec 09, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#247 | Boys U11 (13) - Flight 3 White | B | 08:50 AM | SD Force FC SD Force FC B2013 Academy Malham II | 3 - 7 | RSF Attack RSF Attack B13 Gold | Field #15 | So Cal Sports Complex, 3302 Senior Center Drive, Oceanside, California, 92056 |
#250 | Boys U11 (13) - Flight 3 White | B | 12:05 PM | Cardiff Sockers Cardiff Sockers B13 White | 1 - 4 | RSF Attack RSF Attack B13 Gold | Field #12 | So Cal Sports Complex, 3302 Senior Center Drive, Oceanside, California, 92056 |
Sun Dec 10, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#252 | Boys U11 (13) - Flight 3 White | B | 09:35 AM | RSF Attack RSF Attack B13 Gold | 4 - 0 | Express Soccer Club Encinitas Express B2013 Belleh-WHITE | Field #16 | So Cal Sports Complex, 3302 Senior Center Drive, Oceanside, California, 92056 |
#253 |
Boys U11 (13) - Flight 3 White | Final | 12:50 PM | SDSC Surf B2013 Gold | 0 - 1 | RSF Attack RSF Attack B13 Gold | Field #20 | So Cal Sports Complex, 3302 Senior Center Drive, Oceanside, California, 92056 |