Cardiff Sockers Cup 2023
Girls U13 (11) RSF Attack G11 White (CalSouth) - Matches
Team ID# 23406
Coach: Mike Jones
Manager: Gayle Derfus
Sat Dec 09, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#018 | Girls U13 (11) - Flight 3 | A/B | 09:15 AM | RSF Attack G11 White | 4 - 1 | East County Surf Arreola G2011 | Field #26 | So Cal Sports Complex, 3302 Senior Center Drive, Oceanside, California, 92056 |
#019 | Girls U13 (11) - Flight 3 | A/B | 03:20 PM | Poway Vaqueros Soccer Club Poway Vaqueros G2011 PREMIER | 0 - 3 | RSF Attack G11 White | Field #25 | So Cal Sports Complex, 3302 Senior Center Drive, Oceanside, California, 92056 |
Sun Dec 10, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#020 | Girls U13 (11) - Flight 3 | A/B | 09:15 AM | RSF Attack G11 White | 1 - 0 | Albion SC ALBION SC G2011 (Academy) | Field #24 | So Cal Sports Complex, 3302 Senior Center Drive, Oceanside, California, 92056 |
#027 |
Girls U13 (11) - Flight 3 | Final | 02:15 PM | RSF Attack G11 White |
0 - 0 (4 - 5) |
Oceanside Breakers Breakers G2011 | Field #22 | So Cal Sports Complex, 3302 Senior Center Drive, Oceanside, California, 92056 |