Cardiff Sockers Cup 2023
Girls U13 (11) RSF Attack RSF Attack Pre-Academy (CalSouth) - Matches
Team ID# 23288
Coach: Mike Jones
Managers: Mark Kowieski, Rachel Linford
Sat Dec 09, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#013 | Girls U13 (11) - Flight 2 | A | 07:45 AM | RSF Attack RSF Attack Pre-Academy | 1 - 0 | Cardiff Sockers G2011 Blue Oostinga | Field #24 | So Cal Sports Complex, 3302 Senior Center Drive, Oceanside, California, 92056 |
#012 | Girls U13 (11) - Flight 2 | A | 01:25 PM | RSF Attack RSF Attack Pre-Academy | 6 - 0 | SURF LC Black G2011 | Field #26 | So Cal Sports Complex, 3302 Senior Center Drive, Oceanside, California, 92056 |
Sun Dec 10, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#016 | Girls U13 (11) - Flight 2 | A | 10:30 AM | City SC Carlsbad G2011 Gold Rowley | 0 - 4 | RSF Attack RSF Attack Pre-Academy | Field #22 | So Cal Sports Complex, 3302 Senior Center Drive, Oceanside, California, 92056 |
#017 |
Girls U13 (11) - Flight 2 | Final | 03:00 PM | RSF Attack RSF Attack Pre-Academy | 1 - 0 | Cardiff Sockers G2011 Blue Oostinga | Field #25 | So Cal Sports Complex, 3302 Senior Center Drive, Oceanside, California, 92056 |