Cardiff Sockers Cup 2023
Boys U8 (16) RSF Attack RSF Attack B16 Green (CalSouth) - Matches
Team ID# 22841
Coach: Tory Henry
Manager: Rebecca Beierschmitt
Sat Dec 09, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#094 | Boys U8 (16) - Flight 3 | A | 08:15 AM | RSF Attack RSF Attack B16 Green | 4 - 1 | Rebels SC Rebels Academy B2016 - Luis M. | Field #3 | So Cal Sports Complex, 3302 Senior Center Drive, Oceanside, California, 92056 |
#096 | Boys U8 (16) - Flight 3 | A | 12:05 PM | EAST COUNTY SURF McEntee | 1 - 9 | RSF Attack RSF Attack B16 Green | Field #10 | So Cal Sports Complex, 3302 Senior Center Drive, Oceanside, California, 92056 |
Sun Dec 10, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#098 | Boys U8 (16) - Flight 3 | A | 10:10 AM | RSF Attack RSF Attack B16 Green | 6 - 3 | SD Force FC SD Force FC B2017 Academy Tremmel I | Field #10 | So Cal Sports Complex, 3302 Senior Center Drive, Oceanside, California, 92056 |
#106 |
Boys U8 (16) - Flight 3 | Final | 12:50 PM | RSF Attack RSF Attack B16 Green | 4 - 2 | San Diego Force FC SD Force FC B2016 Academy Tremmel | Field #3 | So Cal Sports Complex, 3302 Senior Center Drive, Oceanside, California, 92056 |