Cardiff Sockers Cup 2023
Girls U14 (10) City SC San Marcos G2010 Academy Kino (CalSouth) - Matches
Team ID# 12488
Coaches: Kino Valdez, Kino Valdez, Kino Valdez
Manager: Monica McKee
Sat Dec 09, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#255 | Girls U14 (10) - Flight 2 | A | 09:45 AM | Oceanside Breakers G2010 Black | 1 - 5 | City SC San Marcos G2010 Academy Kino | Field #25 | So Cal Sports Complex, 3302 Senior Center Drive, Oceanside, California, 92056 |
#257 | Girls U14 (10) - Flight 2 | A | 02:05 PM | City SC San Marcos G2010 Academy Kino | 5 - 0 | Cardiff Sockers Club G2010 Blue - Matt Favor | Field #25 | So Cal Sports Complex, 3302 Senior Center Drive, Oceanside, California, 92056 |
Sun Dec 10, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#258 | Girls U14 (10) - Flight 2 | A | 11:45 AM | Park City Soccer Club Girls 2010 Red | 0 - 2 | City SC San Marcos G2010 Academy Kino | Field #25 | So Cal Sports Complex, 3302 Senior Center Drive, Oceanside, California, 92056 |
#260 |
Girls U14 (10) - Flight 2 | Final | 03:00 PM | City SC San Marcos G2010 Academy Kino | 3 - 1 | Park City Soccer Club Girls 2010 Red | Field #23 | So Cal Sports Complex, 3302 Senior Center Drive, Oceanside, California, 92056 |