Cardiff Sockers Cup 2023
Girls U11 (13) - Flight 2 - Matches
StandingsSat Dec 09, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#073 | Girls U11 (13) - Flight 2 | A | 08:15 AM | Oceanside Breakers Oceanside Breakers 2013 Black | 0 - 2 | Cardiff Sockers G2013 Blue--Moyer | Field #13 | So Cal Sports Complex, 3302 Senior Center Drive, Oceanside, California, 92056 |
#074 | Girls U11 (13) - Flight 2 | A | 08:15 AM | Pateadores Irvine G2013 Sullivan | 2 - 0 | Matrix G2013 Matrix Morgan | Field #17 | So Cal Sports Complex, 3302 Senior Center Drive, Oceanside, California, 92056 |
#076 | Girls U11 (13) - Flight 2 | A | 12:05 PM | Matrix G2013 Matrix Morgan | 0 - 1 | Cardiff Sockers G2013 Blue--Moyer | Field #15 | So Cal Sports Complex, 3302 Senior Center Drive, Oceanside, California, 92056 |
#075 | Girls U11 (13) - Flight 2 | A | 01:10 PM | Pateadores Irvine G2013 Sullivan | 4 - 1 | Oceanside Breakers Oceanside Breakers 2013 Black | Field #12 | So Cal Sports Complex, 3302 Senior Center Drive, Oceanside, California, 92056 |
Sun Dec 10, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#077 | Girls U11 (13) - Flight 2 | A | 09:35 AM | Oceanside Breakers Oceanside Breakers 2013 Black | 2 - 0 | Matrix G2013 Matrix Morgan | Field #17 | So Cal Sports Complex, 3302 Senior Center Drive, Oceanside, California, 92056 |
#078 | Girls U11 (13) - Flight 2 | A | 10:40 AM | Cardiff Sockers G2013 Blue--Moyer |
0 - 0 (2 - 4) |
Pateadores Irvine G2013 Sullivan | Field #17 | So Cal Sports Complex, 3302 Senior Center Drive, Oceanside, California, 92056 |
#086 |
Girls U11 (13) - Flight 2 | Final | 01:55 PM | Pateadores Irvine G2013 Sullivan | 1 - 0 | Cardiff Sockers G2013 Blue--Moyer | Field #15 | So Cal Sports Complex, 3302 Senior Center Drive, Oceanside, California, 92056 |