Cardiff Sockers Cup 2023
Boys U14 (10) - Flight 3 - Matches
StandingsSat Dec 09, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#035 | Boys U14 (10) - Flight 3 | A | 09:30 AM | Albion EC Albion EC 2010 | 1 - 1 | Cardiff Sockers B10 | Field #1 | So Cal Sports Complex, 3302 Senior Center Drive, Oceanside, California, 92056 |
#036 | Boys U14 (10) - Flight 3 | A | 09:30 AM | San Diego Force FC B2010 Holmes | 1 - 0 | City SC Carlsbad City SC Carlsbad B10 White - Mhindu | Field #27 | So Cal Sports Complex, 3302 Senior Center Drive, Oceanside, California, 92056 |
#037 | Boys U14 (10) - Flight 3 | A | 01:15 PM | San Diego Force FC B2010 Holmes | 1 - 3 | Albion EC Albion EC 2010 | Field #1 | So Cal Sports Complex, 3302 Senior Center Drive, Oceanside, California, 92056 |
#038 | Boys U14 (10) - Flight 3 | A | 01:15 PM | City SC Carlsbad City SC Carlsbad B10 White - Mhindu | 1 - 7 | Cardiff Sockers B10 | Field #27 | So Cal Sports Complex, 3302 Senior Center Drive, Oceanside, California, 92056 |
Sun Dec 10, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#039 | Boys U14 (10) - Flight 3 | A | 08:00 AM | Albion EC Albion EC 2010 | 4 - 0 | City SC Carlsbad City SC Carlsbad B10 White - Mhindu | Field #1 | So Cal Sports Complex, 3302 Senior Center Drive, Oceanside, California, 92056 |
#040 | Boys U14 (10) - Flight 3 | A | 08:00 AM | Cardiff Sockers B10 | 0 - 2 | San Diego Force FC B2010 Holmes | Field #27 | So Cal Sports Complex, 3302 Senior Center Drive, Oceanside, California, 92056 |
#041 |
Boys U14 (10) - Flight 3 | Final | 11:45 AM | Albion EC Albion EC 2010 | 0 - 2 | San Diego Force FC B2010 Holmes | Field #22 | So Cal Sports Complex, 3302 Senior Center Drive, Oceanside, California, 92056 |