Cardiff Sockers Cup 2023
Girls U10 (14) - Flight 3 - Standings
SchedulesGroup A
Position | Team | MP | W | D | L | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | East County Surf G2014 Robertson (CalSouth) | 3 | 3 | 0 | 0 | 19 | 1 | 18 | 9 |
2 | City SC - San Marcos G2014 - Gold - Esquivel (CalSouth) | 3 | 2 | 0 | 1 | 7 | 8 | -1 | 6 |
3 | Valley Center Hurricanes Valley Center Hurricanes G14 (CalSouth) | 3 | 1 | 0 | 2 | 3 | 11 | -8 | 3 |
4 | Cardiff Sockers Cardiff Sockers G14 white- Belman (CalSouth) | 3 | 0 | 0 | 3 | 3 | 12 | -9 | 0 |
Group B
Position | Team | MP | W | D | L | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Cardiff Sockers G2014 Blue (CalSouth) | 3 | 3 | 0 | 0 | 22 | 1 | 21 | 9 |
2 | Encinitas Express G14 Premier Blocksidge (CalSouth) | 3 | 2 | 0 | 1 | 14 | 8 | 6 | 6 |
3 | LA Surf LA Surf LC G2014 (CalSouth) | 3 | 1 | 0 | 2 | 6 | 11 | -5 | 3 |
4 | Rancho Santa Fe Attack RSF ATTACK G14 (CalSouth) | 3 | 0 | 0 | 3 | 2 | 24 | -22 | 0 |
Playoff and Showcase Format
#370
Final
East County Surf G2014 Robertson
8
Cardiff Sockers G2014 Blue
3